<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Classes on How to Use Your Heart Rate Monitor for Cycling</title>
	<atom:link href="http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/</link>
	<description>the online home of ohio&#039;s top multisport team</description>
	<lastBuildDate>Fri, 01 Jul 2011 18:04:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andy</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-248</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 16:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-248</guid>
		<description><![CDATA[If we do more classes, we will post the info here.]]></description>
		<content:encoded><![CDATA[<p>If we do more classes, we will post the info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed slovenkay</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-243</link>
		<dc:creator><![CDATA[ed slovenkay]]></dc:creator>
		<pubDate>Sat, 10 Jan 2009 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-243</guid>
		<description><![CDATA[I&#039;m interested but cannot make either date.  Please advise if another date becomes available.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m interested but cannot make either date.  Please advise if another date becomes available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the best heart rate monitor for your requirement? &#124; Best Heart Rate Monitor</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-242</link>
		<dc:creator><![CDATA[What is the best heart rate monitor for your requirement? &#124; Best Heart Rate Monitor]]></dc:creator>
		<pubDate>Sat, 10 Jan 2009 12:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-242</guid>
		<description><![CDATA[[...]  &#160; Classes on How to Use Your Heart Rate Monitor for Cycling &#171; spin &#8230; IF YOU:. 1) Have never used a heart rate monitor before&#8230; 2) Have a monitor, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  &nbsp; Classes on How to Use Your Heart Rate Monitor for Cycling &laquo; spin &#8230; IF YOU:. 1) Have never used a heart rate monitor before&hellip; 2) Have a monitor, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-241</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 21:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-241</guid>
		<description><![CDATA[Also, know that you&#039;ll only be on the bike for about 45 minutes.  The test is short and sweet.  :)]]></description>
		<content:encoded><![CDATA[<p>Also, know that you&#8217;ll only be on the bike for about 45 minutes.  The test is short and sweet.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-240</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-240</guid>
		<description><![CDATA[Cat,

You *really should* use your own bike and trainer.  If you have to, you can use a spinning bike, but the results won&#039;t be as accurate.  Please try to use your own bike.]]></description>
		<content:encoded><![CDATA[<p>Cat,</p>
<p>You *really should* use your own bike and trainer.  If you have to, you can use a spinning bike, but the results won&#8217;t be as accurate.  Please try to use your own bike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cat Viola</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-239</link>
		<dc:creator><![CDATA[Cat Viola]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-239</guid>
		<description><![CDATA[Should we bring our own bikes and trainers, or can we use the spin bikes?]]></description>
		<content:encoded><![CDATA[<p>Should we bring our own bikes and trainers, or can we use the spin bikes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-238</link>
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-238</guid>
		<description><![CDATA[Brandon, yes, you do.

Please know how to use it well enough to record an average heart rate.]]></description>
		<content:encoded><![CDATA[<p>Brandon, yes, you do.</p>
<p>Please know how to use it well enough to record an average heart rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://sssmst.com/2009/01/09/how-to-use-your-heart-rate-monitor-for-cycling/#comment-237</link>
		<dc:creator><![CDATA[Brandon]]></dc:creator>
		<pubDate>Fri, 09 Jan 2009 19:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://sssmst.com/?p=654#comment-237</guid>
		<description><![CDATA[I suppose we actually need to own a heart rate monitor to do this?]]></description>
		<content:encoded><![CDATA[<p>I suppose we actually need to own a heart rate monitor to do this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

