Look, I’ll be honest with you– I didn’t see much of this race, so commentary is going to be light. Although not a time trial per se, ‘cross races tend to get spread out pretty fast and become private temples of pain and suffering, so it’s a lot like a time trial. At any rate, last night’s race was deemed the fourth race of the 2008 Spin Cup, and there was a great crew there.
Last night’s results are… shall we say… tentative. It was dark and raining, people had gotten lapped, and the mosquitoes were threatening to carry Leah Halloran away. I know for a fact that they’re grossly incomplete. If you feel these results are in error, post a comment and I’ll get it straightened out.
Also, in caving to pressure not to create a scoring system which always resulted with my name on top, all the prior 2008 Spin Cup races have been rescored with a 20-point system, where first place gets 20 points, and we just count down. This has resulted in a bit of a shakeup of the standings. Coming in to this race, the new standings had Dr. Tom in first, followed very closely by Brad, Zak, Ray Huang and Thom Dom.
**************************
Spin Cup Race 4: The Off-Camber Clamber Results
Race 1: Beast of Bedford
Race 2: Beast of Marginal
Race 3: The Two-Headed Beast
Name | Place | Points |
Greg Jackson | 1 | 20 |
Matt Weeks | 2 | 19 |
Jason Halloran | 3 | 18 |
Plank | 4 | 17 |
Thom Dom | 5 | 16 |
Zak | 6 | 15 |
Ray | 7 | 14 |
Unknown | 8 | 13 |
Dr. Tom | 9 | 12 |
Gartman | 10 | 11 |
Outback Rob | 11 | 10 |
Bruce | 12 | 9 |
Andy | 13 | 8 |
Roach | 14 | 7 |
****************************
Spin Cup: Overall Standings
Name | Race 1 | R1, KOM | Race 2 | Race 3 | Race 4 | Total |
Zak | 18 | 19 | 11 | 15 | 63 | |
Tom H. | 17 | 17 | 16 | 12 | 62 | |
Thom Dom | 19 | 3 | 17 | 16 | 55 | |
Brad | 16 | 1 | 16 | 16 | 49 | |
Plank | 20 | 11 | 17 | 48 | ||
Andy | 18 | 19 | 8 | 45 | ||
Jason Halloran | 13 | 13 | 18 | 44 | ||
Ray Huang | 20 | 2 | 20 | 42 | ||
Paul Lentini | 10 | 18 | 28 | |||
Outback Rob | 18 | 10 | 28 | |||
Ray | 4 | 10 | 14 | 28 | ||
Joe Bush | 15 | 12 | 27 | |||
Bruce | 15 | 9 | 24 | |||
Davis | 11 | 12 | 23 | |||
Mitch | 20 | 20 | ||||
Timmy Smiles | 8 | 12 | 20 | |||
Greg “Scooter” Jackson |
20 | 20 | ||||
Swim Jim | 19 | 19 | ||||
Chip Meek | 9 | 10 | 19 | |||
Matt Weeks | 19 | 19 | ||||
Justin | 17 | 17 | ||||
Dave Stiener | 15 | 15 | ||||
Brett from BVS | 15 | 15 | ||||
Leah Halloran | 3 | 12 | 15 | |||
Rood | 14 | 14 | ||||
Mike Schaefer | 14 | 14 | ||||
Nacho | 13 | 13 | ||||
Dan | 11 | 11 | ||||
Guffman | 11 | 11 | ||||
Ryan | 7 | 7 | ||||
Roach | 7 | 7 | ||||
Eldridge | 6 | 6 | ||||
Matt | 5 | 5 | ||||
Sean | 2 | 2 | ||||
Russ | 1 | 1 |
Filed under: 2008 |
as a point of clarification, megabitz had deemed the course, “the off-camber clamor,” via electronic communication before the race. it is unknown whether this was due to a vocabulary deficiency, a deliberate obfuscation of meaning, an ignorance of spelling, a simple typographical error, or an attempt at humor.
td